# | Name |
00 | � |
01 | Attack |
02 | Defend |
03 | Equip Change |
04 | � |
05 | Basic Skill |
06 | Item |
07 | Battle Skill |
08 | Charge |
09 | Punch Art |
0A | White Magic |
0B | Black Magic |
0C | Time Magic |
0D | Summon Magic |
0E | Steal |
0F | Talk Skill |
10 | Yin Yang Magic |
11 | Elemental |
12 | Jump |
13 | Draw Out |
14 | Throw |
15 | Math Skill |
16 | Sing |
17 | Dance |
18 | Mimic |
19 | Guts |
1A | Guts |
1B | Guts |
1C | Guts |
1D | Holy Sword |
1E | Mighty Sword |
1F | Basic Skill |
20 | Dark Sword |
21 | Holy Sword |
22 | Holy Sword |
23 | Magic |
24 | Holy Magic |
25 | Snipe |
26 | Snipe |
27 | Dark Sword |
28 | Holy Sword |
29 | Limit |
2A | White-Aid |
2B | Dragon |
2C | Breath |
2D | Truth |
2E | Un-Truth |
2F | Starry Heaven |
30 | Holy Sword |
31 | Holy Magic |
32 | Truth |
33 | Battle Skill |
34 | Jump |
35 | Punch Skill |
36 | Use Hand |
37 | Use Hand |
38 | Throw |
39 | Throw |
3A | Holy Sword |
3B | Sword Spirit |
3C | Mighty Sword |
3D | All Magic |
3E | Sword Spirit |
3F | Blood Suck |
40 | Mighty Sword |
41 | All Magic |
42 | Mighty Sword |
43 | Mighty Sword |
44 | Snipe |
45 | Magic Sword |
46 | Sword Skill |
47 | All Magic |
48 | All Magic |
49 | Phantom |
4A | All Swordskill |
4B | Destroy Sword |
4C | Holy Magic |
4D | � |
4E | � |
4F | � |
50 | � |
51 | � |
52 | � |
53 | � |
54 | � |
55 | � |
56 | � |
57 | � |
58 | � |
59 | � |
5A | � |
5B | � |
5C | � |
5D | � |
5E | � |
5F | � |
60 | � |
61 | � |
62 | � |
63 | � |
64 | � |
65 | � |
66 | � |
67 | Fear |
68 | Warlock Summon |
69 | � |
6A | � |
6B | Fear |
6C | Ja Magic |
6D | � |
6E | � |
6F | Fear |
70 | Dimension Magic |
71 | � |
72 | � |
73 | Fear |
74 | Impure |
75 | � |
76 | � |
77 | Fear |
78 | All Magic |
79 | � |
7A | � |
7B | Ultimate Magic |
7C | Chaos |
7D | Complete Magic |
7E | Saturation |
7F | � |
80 | � |
81 | � |
82 | � |
83 | � |
84 | � |
85 | � |
86 | � |
87 | � |
88 | � |
89 | � |
8A | � |
8B | � |
8C | � |
8D | � |
8E | � |
8F | � |
90 | � |
91 | � |
92 | � |
93 | � |
94 | � |
95 | � |
96 | � |
97 | � |
98 | � |
99 | � |
9A | � |
9B | Sword Skill |
9C | Charge |
9D | Black Magic |
9E | Time Magic |
9F | Yin Yang Magic |
A0 | Summon Magic |
A1 | Item |
A2 | White Magic |
A3 | Black Magic |
A4 | Yin Yang Magic |
A5 | � |
A6 | � |
A7 | � |
A8 | � |
A9 | � |
AA | Byblos |
AB | Work |
AC | Bio |
AD | Dark Cloud |
AE | Dark Magic |
AF | Night Magic |
B0 | (Chocobo) |
B1 | (Black Chocobo) |
B2 | (Red Chocobo) |
B3 | (Goblin) |
B4 | (Black Goblin) |
B5 | (Gobbledeguck) |
B6 | (Bomb) |
B7 | (Grenade) |
B8 | (Explosive) |
B9 | (Red Panther) |
BA | (Cuar) |
BB | (Vampire) |
BC | (Pisco Demon) |
BD | (Squidlarkin) |
BE | (Mindflare) |
BF | (Skeleton) |
C0 | (Bone Snatch) |
C1 | (Living Bone) |
C2 | (Ghoul) |
C3 | (Gust) |
C4 | (Revnant) |
C5 | (Flotiball) |
C6 | (Ahriman) |
C7 | (Plague) |
C8 | (Juravis) |
C9 | (Steel Hawk) |
CA | (Cocatoris) |
CB | (Uribo) |
CC | (Porky) |
CD | (Wildbow) |
CE | (Woodman) |
CF | (Trent) |
D0 | (Taiju) |
D1 | (Bull Demon) |
D2 | (Minitaurus) |
D3 | (Sacred) |
D4 | (Morbol) |
D5 | (Ochu) |
D6 | (Great Morbol) |
D7 | (Behemoth) |
D8 | (King Behemoth) |
D9 | (Dark Behemoth) |
DA | (Dragon) |
DB | (Blue Dragon) |
DC | (Red Dragon) |
DD | (Hyudra) |
DE | (Hydra) |
DF | (Tiamat) |
CzarDragon's Den |