01 - MoonChild |
|
Hp Modifier | 80041c7c ????
80041c7e ????
|
Sp Modifier | 80041c80 ????
80041c82 ????
|
OMP Modifier | 80041c88 0???
|
DMP Modifier | 80041c8a 0???
|
Name Modifiers |
|
Slot 1 | 80041c98 00??
|
Slot 2 | 80041c99 00??
|
Slot 3 | 80041c9a 00??
|
Slot 4 | 80041c9b 00??
|
Slot 5 | 80041c9c 00??
|
Slot 6 | 80041c9d 00??
|
Slot 7 | 80041c9e 00??
|
Slot 8 | 80041c9f 00??
|
Slot 9 | 80041ca0 00??
|
Slot 10 | 80041ca1 00??
|
Level Modifier | 80041ca2 00??
|
Species Modifier | 80041ca3 00??
|
STR Modifier | 80041ca4 00??
|
VIT Modifier | 80041ca5 00??
|
TEC Modifier | 80041ca6 00??
|
AGL Modifier | 80041ca7 00??
|
LUK Modifier | 80041ca8 00??
|
Strength/Weakness Modifier | 80041ca9 00??
|
Magic Modifiers |
|
Slot 1 | 80041caa 00??
|
Slot 2 | 80041cab 00??
|
Slot 3 | 80041cac 00??
|
Slot 4 | 80041cad 00??
|
Slot 5 | 80041cae 00??
|
Magic Class Modifier | 80041cb2 00??
|
02 - Insibus |
|
Hp Modifier | 80041cb4 ????
80041cb6 ????
|
Sp Modifier | 80041cb8 ????
80041cba ????
|
OMP Modifier | 80041cc0 0???
|
DMP Modifier | 80041cc2 0???
|
Name Modifiers |
|
Slot 1 | 80041cd0 00??
|
Slot 2 | 80041cd1 00??
|
Slot 3 | 80041cd2 00??
|
Slot 4 | 80041cd3 00??
|
Slot 5 | 80041cd4 00??
|
Slot 6 | 80041cd5 00??
|
Slot 7 | 80041cd6 00??
|
Slot 8 | 80041cd7 00??
|
Slot 9 | 80041cd8 00??
|
Slot 10 | 80041cd9 00??
|
Level Modifier | 80041cda 00??
|
Species Modifier | 80041cdb 00??
|
STR Modifier | 80041cdc 00??
|
VIT Modifier | 80041cdd 00??
|
TEC Modifier | 80041cde 00??
|
AGL Modifier | 80041cdf 00??
|
LUK Modifier | 80041ce0 00??
|
Strength/Weakness Modifier | 80041ce1 00??
|
Magic Modifiers |
|
Slot 1 | 80041ce2 00??
|
Slot 2 | 80041ce3 00??
|
Slot 3 | 80041ce4 00??
|
Slot 4 | 80041ce5 00??
|
Slot 5 | 80041ce6 00??
|
Magic Class Modifier | 80041cea 00??
|
03 - Succubus |
|
Hp Modifier | 80041cec ????
80041cee ????
|
Sp Modifier | 80041cf0 ????
80041cf2 ????
|
OMP Modifier | 80041cf8 0???
|
DMP Modifier | 80041cfa 0???
|
Name Modifiers |
|
Slot 1 | 80041d08 00??
|
Slot 2 | 80041d09 00??
|
Slot 3 | 80041d0a 00??
|
Slot 4 | 80041d0b 00??
|
Slot 5 | 80041d0c 00??
|
Slot 6 | 80041d0d 00??
|
Slot 7 | 80041d0e 00??
|
Slot 8 | 80041d0f 00??
|
Slot 9 | 80041d10 00??
|
Slot 10 | 80041d11 00??
|
Level Modifier | 80041d12 00??
|
Species Modifier | 80041d13 00??
|
STR Modifier | 80041d14 00??
|
VIT Modifier | 80041d15 00??
|
TEC Modifier | 80041d16 00??
|
AGL Modifier | 80041d17 00??
|
LUK Modifier | 80041d18 00??
|
Strength/Weakness Modifier | 80041d19 00??
|
Magic Modifiers |
|
Slot 1 | 80041d1a 00??
|
Slot 2 | 80041d1b 00??
|
Slot 3 | 80041d1c 00??
|
Slot 4 | 80041d1d 00??
|
Slot 5 | 80041d1e 00??
|
Magic Class Modifier | 80041d22 00??
|
04 - Incubus |
|
Hp Modifier | 80041d24 ????
80041d26 ????
|
Sp Modifier | 80041d28 ????
80041d2a ????
|
OMP Modifier | 80041d30 0???
|
DMP Modifier | 80041d32 0???
|
Name Modifiers |
|
Slot 1 | 80041d40 00??
|
Slot 2 | 80041d41 00??
|
Slot 3 | 80041d42 00??
|
Slot 4 | 80041d43 00??
|
Slot 5 | 80041d44 00??
|
Slot 6 | 80041d45 00??
|
Slot 7 | 80041d46 00??
|
Slot 8 | 80041d47 00??
|
Slot 9 | 80041d48 00??
|
Slot 10 | 80041d49 00??
|
Level Modifier | 80041d4a 00??
|
Species Modifier | 80041d4b 00??
|
STR Modifier | 80041d4c 00??
|
VIT Modifier | 80041d4d 00??
|
TEC Modifier | 80041d4e 00??
|
AGL Modifier | 80041d4f 00??
|
LUK Modifier | 80041d50 00??
|
Strength/Weakness Modifier | 80041d51 00??
|
Magic Modifiers |
|
Slot 1 | 80041d52 00??
|
Slot 2 | 80041d53 00??
|
Slot 3 | 80041d54 00??
|
Slot 4 | 80041d55 00??
|
Slot 5 | 80041d56 00??
|
Magic Class Modifier | 80041d5a 00??
|
05 - Hinos |
|
Hp Modifier | 80041d5c ????
80041d5e ????
|
Sp Modifier | 80041d60 ????
80041d62 ????
|
OMP Modifier | 80041d68 0???
|
DMP Modifier | 80041d6a 0???
|
Name Modifiers |
|
Slot 1 | 80041d78 00??
|
Slot 2 | 80041d79 00??
|
Slot 3 | 80041d7a 00??
|
Slot 4 | 80041d7b 00??
|
Slot 5 | 80041d7c 00??
|
Slot 6 | 80041d7d 00??
|
Slot 7 | 80041d7e 00??
|
Slot 8 | 80041d7f 00??
|
Slot 9 | 80041d80 00??
|
Slot 10 | 80041d81 00??
|
Level Modifier | 80041d82 00??
|
Species Modifier | 80041d83 00??
|
STR Modifier | 80041d84 00??
|
VIT Modifier | 80041d85 00??
|
TEC Modifier | 80041d86 00??
|
AGL Modifier | 80041d87 00??
|
LUK Modifier | 80041d88 00??
|
Strength/Weakness Modifier | 80041d89 00??
|
Magic Modifiers |
|
Slot 1 | 80041d8a 00??
|
Slot 2 | 80041d8b 00??
|
Slot 3 | 80041d8c 00??
|
Slot 4 | 80041d8d 00??
|
Slot 5 | 80041d8e 00??
|
Magic Class Modifier | 80041d92 00??
|
06 - Mermaid |
|
Hp Modifier | 80041d94 ????
80041d96 ????
|
Sp Modifier | 80041d98 ????
80041d9a ????
|
OMP Modifier | 80041da0 0???
|
DMP Modifier | 80041da2 0???
|
Name Modifiers |
|
Slot 1 | 80041db0 00??
|
Slot 2 | 80041db1 00??
|
Slot 3 | 80041db2 00??
|
Slot 4 | 80041db3 00??
|
Slot 5 | 80041db4 00??
|
Slot 6 | 80041db5 00??
|
Slot 7 | 80041db6 00??
|
Slot 8 | 80041db7 00??
|
Slot 9 | 80041db8 00??
|
Slot 10 | 80041db9 00??
|
Level Modifier | 80041dba 00??
|
Species Modifier | 80041dbb 00??
|
STR Modifier | 80041dbc 00??
|
VIT Modifier | 80041dbd 00??
|
TEC Modifier | 80041dbe 00??
|
AGL Modifier | 80041dbf 00??
|
LUK Modifier | 80041dc0 00??
|
Strength/Weakness Modifier | 80041dc1 00??
|
Magic Modifiers |
|
Slot 1 | 80041dc2 00??
|
Slot 2 | 80041dc3 00??
|
Slot 3 | 80041dc4 00??
|
Slot 4 | 80041dc5 00??
|
Slot 5 | 80041dc6 00??
|
Magic Class Modifier | 80041dca 00??
|
07 - Remy |
|
Hp Modifier | 80041dcc ????
80041dce ????
|
Sp Modifier | 80041dd0 ????
80041dd2 ????
|
OMP Modifier | 80041dd8 0???
|
DMP Modifier | 80041dda 0???
|
Name Modifiers |
|
Slot 1 | 80041de8 00??
|
Slot 2 | 80041de9 00??
|
Slot 3 | 80041dea 00??
|
Slot 4 | 80041deb 00??
|
Slot 5 | 80041dec 00??
|
Slot 6 | 80041ded 00??
|
Slot 7 | 80041dee 00??
|
Slot 8 | 80041def 00??
|
Slot 9 | 80041df0 00??
|
Slot 10 | 80041df1 00??
|
Level Modifier | 80041df2 00??
|
Species Modifier | 80041df3 00??
|
STR Modifier | 80041df4 00??
|
VIT Modifier | 80041df5 00??
|
TEC Modifier | 80041df6 00??
|
AGL Modifier | 80041df7 00??
|
LUK Modifier | 80041df8 00??
|
Strength/Weakness Modifier | 80041df9 00??
|
Magic Modifiers |
|
Slot 1 | 80041dfa 00??
|
Slot 2 | 80041dfb 00??
|
Slot 3 | 80041dfc 00??
|
Slot 4 | 80041dfd 00??
|
Slot 5 | 80041dfe 00??
|
Magic Class Modifier | 80041e02 00??
|
08 - Nightmare |
|
Hp Modifier | 80041e04 ????
80041e06 ????
|
Sp Modifier | 80041e08 ????
80041e0a ????
|
OMP Modifier | 80041e10 0???
|
DMP Modifier | 80041e12 0???
|
Name Modifiers |
|
Slot 1 | 80041e20 00??
|
Slot 2 | 80041e21 00??
|
Slot 3 | 80041e22 00??
|
Slot 4 | 80041e23 00??
|
Slot 5 | 80041e24 00??
|
Slot 6 | 80041e25 00??
|
Slot 7 | 80041e26 00??
|
Slot 8 | 80041e27 00??
|
Slot 9 | 80041e28 00??
|
Slot 10 | 80041e29 00??
|
Level Modifier | 80041e2a 00??
|
Species Modifier | 80041e2b 00??
|
STR Modifier | 80041e2c 00??
|
VIT Modifier | 80041e2d 00??
|
TEC Modifier | 80041e2e 00??
|
AGL Modifier | 80041e2f 00??
|
LUK Modifier | 80041e30 00??
|
Strength/Weakness Modifier | 80041e31 00??
|
Magic Modifiers |
|
Slot 1 | 80041e32 00??
|
Slot 2 | 80041e33 00??
|
Slot 3 | 80041e34 00??
|
Slot 4 | 80041e35 00??
|
Slot 5 | 80041e36 00??
|
Magic Class Modifier | 80041e3a 00??
|
09 - Hermit |
|
Hp Modifier | 80041e3c ????
80041e3e ????
|
Sp Modifier | 80041e40 ????
80041e42 ????
|
OMP Modifier | 80041e48 0???
|
DMP Modifier | 80041e4a 0???
|
Name Modifiers |
|
Slot 1 | 80041e58 00??
|
Slot 2 | 80041e59 00??
|
Slot 3 | 80041e5a 00??
|
Slot 4 | 80041e5b 00??
|
Slot 5 | 80041e5c 00??
|
Slot 6 | 80041e5d 00??
|
Slot 7 | 80041e5e 00??
|
Slot 8 | 80041e5f 00??
|
Slot 9 | 80041e60 00??
|
Slot 10 | 80041e61 00??
|
Level Modifier | 80041e62 00??
|
Species Modifier | 80041e63 00??
|
STR Modifier | 80041e64 00??
|
VIT Modifier | 80041e65 00??
|
TEC Modifier | 80041e66 00??
|
AGL Modifier | 80041e67 00??
|
LUK Modifier | 80041e68 00??
|
Strength/Weakness Modifier | 80041e69 00??
|
Magic Modifiers |
|
Slot 1 | 80041e6a 00??
|
Slot 2 | 80041e6b 00??
|
Slot 3 | 80041e6c 00??
|
Slot 4 | 80041e6d 00??
|
Slot 5 | 80041e6e 00??
|
Magic Class Modifier | 80041e72 00??
|
0A - Ganesha |
|
Hp Modifier | 80041e74 ????
80041e76 ????
|
Sp Modifier | 80041e78 ????
80041e7a ????
|
OMP Modifier | 80041e80 0???
|
DMP Modifier | 80041e82 0???
|
Name Modifiers |
|
Slot 1 | 80041e90 00??
|
Slot 2 | 80041e91 00??
|
Slot 3 | 80041e92 00??
|
Slot 4 | 80041e93 00??
|
Slot 5 | 80041e94 00??
|
Slot 6 | 80041e95 00??
|
Slot 7 | 80041e96 00??
|
Slot 8 | 80041e97 00??
|
Slot 9 | 80041e98 00??
|
Slot 10 | 80041e99 00??
|
Level Modifier | 80041e9a 00??
|
Species Modifier | 80041e9b 00??
|
STR Modifier | 80041e9c 00??
|
VIT Modifier | 80041e9d 00??
|
TEC Modifier | 80041e9e 00??
|
AGL Modifier | 80041e9f 00??
|
LUK Modifier | 80041ea0 00??
|
Strength/Weakness Modifier | 80041ea1 00??
|
Magic Modifiers |
|
Slot 1 | 80041ea2 00??
|
Slot 2 | 80041ea3 00??
|
Slot 3 | 80041ea4 00??
|
Slot 4 | 80041ea5 00??
|
Slot 5 | 80041ea6 00??
|
Magic Class Modifier | 80041eaa 00??
|
0B - Moai |
|
Hp Modifier | 80041eac ????
80041eae ????
|
Sp Modifier | 80041eb0 ????
80041eb2 ????
|
OMP Modifier | 80041eb8 0???
|
DMP Modifier | 80041eba 0???
|
Name Modifiers |
|
Slot 1 | 80041ec8 00??
|
Slot 2 | 80041ec9 00??
|
Slot 3 | 80041eca 00??
|
Slot 4 | 80041ecb 00??
|
Slot 5 | 80041ecc 00??
|
Slot 6 | 80041ecd 00??
|
Slot 7 | 80041ece 00??
|
Slot 8 | 80041ecf 00??
|
Slot 9 | 80041ed0 00??
|
Slot 10 | 80041ed1 00??
|
Level Modifier | 80041ed2 00??
|
Species Modifier | 80041ed3 00??
|
STR Modifier | 80041ed4 00??
|
VIT Modifier | 80041ed5 00??
|
TEC Modifier | 80041ed6 00??
|
AGL Modifier | 80041ed7 00??
|
LUK Modifier | 80041ed8 00??
|
Strength/Weakness Modifier | 80041ed9 00??
|
Magic Modifiers |
|
Slot 1 | 80041eda 00??
|
Slot 2 | 80041edb 00??
|
Slot 3 | 80041edc 00??
|
Slot 4 | 80041edd 00??
|
Slot 5 | 80041ede 00??
|
Magic Class Modifier | 80041ee2 00??
|
0C - Tengu |
|
Hp Modifier | 80041ee4 ????
80041ee6 ????
|
Sp Modifier | 80041ee8 ????
80041eea ????
|
OMP Modifier | 80041ef0 0???
|
DMP Modifier | 80041ef2 0???
|
Name Modifiers |
|
Slot 1 | 80041f00 00??
|
Slot 2 | 80041f01 00??
|
Slot 3 | 80041f02 00??
|
Slot 4 | 80041f03 00??
|
Slot 5 | 80041f04 00??
|
Slot 6 | 80041f05 00??
|
Slot 7 | 80041f06 00??
|
Slot 8 | 80041f07 00??
|
Slot 9 | 80041f08 00??
|
Slot 10 | 80041f09 00??
|
Level Modifier | 80041f0a 00??
|
Species Modifier | 80041f0b 00??
|
STR Modifier | 80041f0c 00??
|
VIT Modifier | 80041f0d 00??
|
TEC Modifier | 80041f0e 00??
|
AGL Modifier | 80041f0f 00??
|
LUK Modifier | 80041f10 00??
|
Strength/Weakness Modifier | 80041f11 00??
|
Magic Modifiers |
|
Slot 1 | 80041f12 00??
|
Slot 2 | 80041f13 00??
|
Slot 3 | 80041f14 00??
|
Slot 4 | 80041f15 00??
|
Slot 5 | 80041f16 00??
|
Magic Class Modifier | 80041f1a 00??
|
0D - Cupid |
|
Hp Modifier | 80041f1c ????
80041f1e ????
|
Sp Modifier | 80041f20 ????
80041f22 ????
|
OMP Modifier | 80041f28 0???
|
DMP Modifier | 80041f2a 0???
|
Name Modifiers |
|
Slot 1 | 80041f38 00??
|
Slot 2 | 80041f39 00??
|
Slot 3 | 80041f3a 00??
|
Slot 4 | 80041f3b 00??
|
Slot 5 | 80041f3c 00??
|
Slot 6 | 80041f3d 00??
|
Slot 7 | 80041f3e 00??
|
Slot 8 | 80041f3f 00??
|
Slot 9 | 80041f40 00??
|
Slot 10 | 80041f41 00??
|
Level Modifier | 80041f42 00??
|
Species Modifier | 80041f43 00??
|
STR Modifier | 80041f44 00??
|
VIT Modifier | 80041f45 00??
|
TEC Modifier | 80041f46 00??
|
AGL Modifier | 80041f47 00??
|
LUK Modifier | 80041f48 00??
|
Strength/Weakness Modifier | 80041f49 00??
|
Magic Modifiers |
|
Slot 1 | 80041f4a 00??
|
Slot 2 | 80041f4b 00??
|
Slot 3 | 80041f4c 00??
|
Slot 4 | 80041f4d 00??
|
Slot 5 | 80041f4e 00??
|
Magic Class Modifier | 80041f52 00??
|
0E - Zin |
|
Hp Modifier | 80041f54 ????
80041f56 ????
|
Sp Modifier | 80041f58 ????
80041f5a ????
|
OMP Modifier | 80041f60 0???
|
DMP Modifier | 80041f62 0???
|
Name Modifiers |
|
Slot 1 | 80041f70 00??
|
Slot 2 | 80041f71 00??
|
Slot 3 | 80041f72 00??
|
Slot 4 | 80041f73 00??
|
Slot 5 | 80041f74 00??
|
Slot 6 | 80041f75 00??
|
Slot 7 | 80041f76 00??
|
Slot 8 | 80041f77 00??
|
Slot 9 | 80041f78 00??
|
Slot 10 | 80041f79 00??
|
Level Modifier | 80041f7a 00??
|
Species Modifier | 80041f7b 00??
|
STR Modifier | 80041f7c 00??
|
VIT Modifier | 80041f7d 00??
|
TEC Modifier | 80041f7e 00??
|
AGL Modifier | 80041f7f 00??
|
LUK Modifier | 80041f80 00??
|
Strength/Weakness Modifier | 80041f81 00??
|
Magic Modifiers |
|
Slot 1 | 80041f82 00??
|
Slot 2 | 80041f83 00??
|
Slot 3 | 80041f84 00??
|
Slot 4 | 80041f85 00??
|
Slot 5 | 80041f86 00??
|
Magic Class Modifier | 80041f8a 00??
|
0F - Raksha |
|
Hp Modifier | 80041f8c ????
80041f8e ????
|
Sp Modifier | 80041f90 ????
80041f92 ????
|
OMP Modifier | 80041f98 0???
|
DMP Modifier | 80041f9a 0???
|
Name Modifiers |
|
Slot 1 | 80041fa8 00??
|
Slot 2 | 80041fa9 00??
|
Slot 3 | 80041faa 00??
|
Slot 4 | 80041fab 00??
|
Slot 5 | 80041fac 00??
|
Slot 6 | 80041fad 00??
|
Slot 7 | 80041fae 00??
|
Slot 8 | 80041faf 00??
|
Slot 9 | 80041fb0 00??
|
Slot 10 | 80041fb1 00??
|
Level Modifier | 80041fb2 00??
|
Species Modifier | 80041fb3 00??
|
STR Modifier | 80041fb4 00??
|
VIT Modifier | 80041fb5 00??
|
TEC Modifier | 80041fb6 00??
|
AGL Modifier | 80041fb7 00??
|
LUK Modifier | 80041fb8 00??
|
Strength/Weakness Modifier | 80041fb9 00??
|
Magic Modifiers |
|
Slot 1 | 80041fba 00??
|
Slot 2 | 80041fbb 00??
|
Slot 3 | 80041fbc 00??
|
Slot 4 | 80041fbd 00??
|
Slot 5 | 80041fbe 00??
|
Magic Class Modifier | 80041fc2 00??
|
10 - Cyrus |
|
Hp Modifier | 80041fc4 ????
80041fc6 ????
|
Sp Modifier | 80041fc8 ????
80041fca ????
|
OMP Modifier | 80041fd0 0???
|
DMP Modifier | 80041fd2 0???
|
Name Modifiers |
|
Slot 1 | 80041fe0 00??
|
Slot 2 | 80041fe1 00??
|
Slot 3 | 80041fe2 00??
|
Slot 4 | 80041fe3 00??
|
Slot 5 | 80041fe4 00??
|
Slot 6 | 80041fe5 00??
|
Slot 7 | 80041fe6 00??
|
Slot 8 | 80041fe7 00??
|
Slot 9 | 80041fe8 00??
|
Slot 10 | 80041fe9 00??
|
Level Modifier | 80041fea 00??
|
Species Modifier | 80041feb 00??
|
STR Modifier | 80041fec 00??
|
VIT Modifier | 80041fed 00??
|
TEC Modifier | 80041fee 00??
|
AGL Modifier | 80041fef 00??
|
LUK Modifier | 80041ff0 00??
|
Strength/Weakness Modifier | 80041ff1 00??
|
Magic Modifiers |
|
Slot 1 | 80041ff2 00??
|
Slot 2 | 80041ff3 00??
|
Slot 3 | 80041ff4 00??
|
Slot 4 | 80041ff5 00??
|
Slot 5 | 80041ff6 00??
|
Magic Class Modifier | 80041ffa 00??
|
11 - MagicUrn |
|
Hp Modifier | 80041ffc ????
80041ffe ????
|
Sp Modifier | 80042000 ????
80042002 ????
|
OMP Modifier | 80042008 0???
|
DMP Modifier | 8004200a 0???
|
Name Modifiers |
|
Slot 1 | 80042018 00??
|
Slot 2 | 80042019 00??
|
Slot 3 | 8004201a 00??
|
Slot 4 | 8004201b 00??
|
Slot 5 | 8004201c 00??
|
Slot 6 | 8004201d 00??
|
Slot 7 | 8004201e 00??
|
Slot 8 | 8004201f 00??
|
Slot 9 | 80042020 00??
|
Slot 10 | 80042021 00??
|
Level Modifier | 80042022 00??
|
Species Modifier | 80042023 00??
|
STR Modifier | 80042024 00??
|
VIT Modifier | 80042025 00??
|
TEC Modifier | 80042026 00??
|
AGL Modifier | 80042027 00??
|
LUK Modifier | 80042028 00??
|
Strength/Weakness Modifier | 80042029 00??
|
Magic Modifiers |
|
Slot 1 | 8004202a 00??
|
Slot 2 | 8004202b 00??
|
Slot 3 | 8004202c 00??
|
Slot 4 | 8004202d 00??
|
Slot 5 | 8004202e 00??
|
Magic Class Modifier | 80042032 00??
|
12 - KingFly |
|
Hp Modifier | 80042034 ????
80042036 ????
|
Sp Modifier | 80042038 ????
8004203a ????
|
OMP Modifier | 80042040 0???
|
DMP Modifier | 80042042 0???
|
Name Modifiers |
|
Slot 1 | 80042050 00??
|
Slot 2 | 80042051 00??
|
Slot 3 | 80042052 00??
|
Slot 4 | 80042053 00??
|
Slot 5 | 80042054 00??
|
Slot 6 | 80042055 00??
|
Slot 7 | 80042056 00??
|
Slot 8 | 80042057 00??
|
Slot 9 | 80042058 00??
|
Slot 10 | 80042059 00??
|
Level Modifier | 8004205a 00??
|
Species Modifier | 8004205b 00??
|
STR Modifier | 8004205c 00??
|
VIT Modifier | 8004205d 00??
|
TEC Modifier | 8004205e 00??
|
AGL Modifier | 8004205f 00??
|
LUK Modifier | 80042060 00??
|
Strength/Weakness Modifier | 80042061 00??
|
Magic Modifiers |
|
Slot 1 | 80042062 00??
|
Slot 2 | 80042063 00??
|
Slot 3 | 80042064 00??
|
Slot 4 | 80042065 00??
|
Slot 5 | 80042066 00??
|
Magic Class Modifier | 8004206a 00??
|
13 - QueenFly |
|
Hp Modifier | 8004206c ????
8004206e ????
|
Sp Modifier | 80042070 ????
80042072 ????
|
OMP Modifier | 80042078 0???
|
DMP Modifier | 8004207a 0???
|
Name Modifiers |
|
Slot 1 | 80042088 00??
|
Slot 2 | 80042089 00??
|
Slot 3 | 8004208a 00??
|
Slot 4 | 8004208b 00??
|
Slot 5 | 8004208c 00??
|
Slot 6 | 8004208d 00??
|
Slot 7 | 8004208e 00??
|
Slot 8 | 8004208f 00??
|
Slot 9 | 80042090 00??
|
Slot 10 | 80042091 00??
|
Level Modifier | 80042092 00??
|
Species Modifier | 80042093 00??
|
STR Modifier | 80042094 00??
|
VIT Modifier | 80042095 00??
|
TEC Modifier | 80042096 00??
|
AGL Modifier | 80042097 00??
|
LUK Modifier | 80042098 00??
|
Strength/Weakness Modifier | 80042099 00??
|
Magic Modifiers |
|
Slot 1 | 8004209a 00??
|
Slot 2 | 8004209b 00??
|
Slot 3 | 8004209c 00??
|
Slot 4 | 8004209d 00??
|
Slot 5 | 8004209e 00??
|
Magic Class Modifier | 800420a2 00??
|
14 - Princix |
|
Hp Modifier | 800420a4 ????
800420a6 ????
|
Sp Modifier | 800420a8 ????
800420aa ????
|
OMP Modifier | 800420b0 0???
|
DMP Modifier | 800420b2 0???
|
Name Modifiers |
|
Slot 1 | 800420c0 00??
|
Slot 2 | 800420c1 00??
|
Slot 3 | 800420c2 00??
|
Slot 4 | 800420c3 00??
|
Slot 5 | 800420c4 00??
|
Slot 6 | 800420c5 00??
|
Slot 7 | 800420c6 00??
|
Slot 8 | 800420c7 00??
|
Slot 9 | 800420c8 00??
|
Slot 10 | 800420c9 00??
|
Level Modifier | 800420ca 00??
|
Species Modifier | 800420cb 00??
|
STR Modifier | 800420cc 00??
|
VIT Modifier | 800420cd 00??
|
TEC Modifier | 800420ce 00??
|
AGL Modifier | 800420cf 00??
|
LUK Modifier | 800420d0 00??
|
Strength/Weakness Modifier | 800420d1 00??
|
Magic Modifiers |
|
Slot 1 | 800420d2 00??
|
Slot 2 | 800420d3 00??
|
Slot 3 | 800420d4 00??
|
Slot 4 | 800420d5 00??
|
Slot 5 | 800420d6 00??
|
Magic Class Modifier | 800420da 00??
|
15 - Hellion |
|
Hp Modifier | 800420dc ????
800420de ????
|
Sp Modifier | 800420e0 ????
800420e2 ????
|
OMP Modifier | 800420e8 0???
|
DMP Modifier | 800420ea 0???
|
Name Modifiers |
|
Slot 1 | 800420f8 00??
|
Slot 2 | 800420f9 00??
|
Slot 3 | 800420fa 00??
|
Slot 4 | 800420fb 00??
|
Slot 5 | 800420fc 00??
|
Slot 6 | 800420fd 00??
|
Slot 7 | 800420fe 00??
|
Slot 8 | 800420ff 00??
|
Slot 9 | 80042100 00??
|
Slot 10 | 80042101 00??
|
Level Modifier | 80042102 00??
|
Species Modifier | 80042103 00??
|
STR Modifier | 80042104 00??
|
VIT Modifier | 80042105 00??
|
TEC Modifier | 80042106 00??
|
AGL Modifier | 80042107 00??
|
LUK Modifier | 80042108 00??
|
Strength/Weakness Modifier | 80042109 00??
|
Magic Modifiers |
|
Slot 1 | 8004210a 00??
|
Slot 2 | 8004210b 00??
|
Slot 3 | 8004210c 00??
|
Slot 4 | 8004210d 00??
|
Slot 5 | 8004210e 00??
|
Magic Class Modifier | 80042112 00??
|
16 - DarkElf |
|
Hp Modifier | 80042114 ????
80042116 ????
|
Sp Modifier | 80042118 ????
8004211a ????
|
OMP Modifier | 80042120 0???
|
DMP Modifier | 80042122 0???
|
Name Modifiers |
|
Slot 1 | 80042130 00??
|
Slot 2 | 80042131 00??
|
Slot 3 | 80042132 00??
|
Slot 4 | 80042133 00??
|
Slot 5 | 80042134 00??
|
Slot 6 | 80042135 00??
|
Slot 7 | 80042136 00??
|
Slot 8 | 80042137 00??
|
Slot 9 | 80042138 00??
|
Slot 10 | 80042139 00??
|
Level Modifier | 8004213a 00??
|
Species Modifier | 8004213b 00??
|
STR Modifier | 8004213c 00??
|
VIT Modifier | 8004213d 00??
|
TEC Modifier | 8004213e 00??
|
AGL Modifier | 8004213f 00??
|
LUK Modifier | 80042140 00??
|
Strength/Weakness Modifier | 80042141 00??
|
Magic Modifiers |
|
Slot 1 | 80042142 00??
|
Slot 2 | 80042143 00??
|
Slot 3 | 80042144 00??
|
Slot 4 | 80042145 00??
|
Slot 5 | 80042146 00??
|
Magic Class Modifier | 8004214a 00??
|
17 - WaterElf |
|
Hp Modifier | 8004214c ????
8004214e ????
|
Sp Modifier | 80042150 ????
80042152 ????
|
OMP Modifier | 80042158 0???
|
DMP Modifier | 8004215a 0???
|
Name Modifiers |
|
Slot 1 | 80042168 00??
|
Slot 2 | 80042169 00??
|
Slot 3 | 8004216a 00??
|
Slot 4 | 8004216b 00??
|
Slot 5 | 8004216c 00??
|
Slot 6 | 8004216d 00??
|
Slot 7 | 8004216e 00??
|
Slot 8 | 8004216f 00??
|
Slot 9 | 80042170 00??
|
Slot 10 | 80042171 00??
|
Level Modifier | 80042172 00??
|
Species Modifier | 80042173 00??
|
STR Modifier | 80042174 00??
|
VIT Modifier | 80042175 00??
|
TEC Modifier | 80042176 00??
|
AGL Modifier | 80042177 00??
|
LUK Modifier | 80042178 00??
|
Strength/Weakness Modifier | 80042179 00??
|
Magic Modifiers |
|
Slot 1 | 8004217a 00??
|
Slot 2 | 8004217b 00??
|
Slot 3 | 8004217c 00??
|
Slot 4 | 8004217d 00??
|
Slot 5 | 8004217e 00??
|
Magic Class Modifier | 80042182 00??
|
18 - Jack' O |
|
Hp Modifier | 80042184 ????
80042186 ????
|
Sp Modifier | 80042188 ????
8004218a ????
|
OMP Modifier | 80042190 0???
|
DMP Modifier | 80042192 0???
|
Name Modifiers |
|
Slot 1 | 800421a0 00??
|
Slot 2 | 800421a1 00??
|
Slot 3 | 800421a2 00??
|
Slot 4 | 800421a3 00??
|
Slot 5 | 800421a4 00??
|
Slot 6 | 800421a5 00??
|
Slot 7 | 800421a6 00??
|
Slot 8 | 800421a7 00??
|
Slot 9 | 800421a8 00??
|
Slot 10 | 800421a9 00??
|
Level Modifier | 800421aa 00??
|
Species Modifier | 800421ab 00??
|
STR Modifier | 800421ac 00??
|
VIT Modifier | 800421ad 00??
|
TEC Modifier | 800421ae 00??
|
AGL Modifier | 800421af 00??
|
LUK Modifier | 800421b0 00??
|
Strength/Weakness Modifier | 800421b1 00??
|
Magic Modifiers |
|
Slot 1 | 800421b2 00??
|
Slot 2 | 800421b3 00??
|
Slot 3 | 800421b4 00??
|
Slot 4 | 800421b5 00??
|
Slot 5 | 800421b6 00??
|
Magic Class Modifier | 800421ba 00??
|
19 - JackFrost |
|
Hp Modifier | 800421bc ????
800421be ????
|
