Tales Of Destiny 2



1 Lenz Mod (If you put FF and get a Lenz it will Revert to Zero) 300FE675 00??
Mini Games, Bare with me on the Names, I didnt really think to write them Down, lol
Tank Game
2 Score mod 80122EA8 ????
3 Enemy Points Mod 801231D4 ????
4 Chain Mod 801231C8 ????
5 Hi Score Mod 801355F8 ????
6 Time Mod 301231CD 00??
801231CE ????
Card Game
7 P1 Points 80121E90 ???? (seen)
80121D58 ???? (actual)
8 P2 Points 80121E94 ???? -Seen
80121D5A ???? - actual
9 P3 Points 80121E92 ???? -seen
80121D5C ????- actual
10 P4 Points 80121E96 ????-seen
80121D5E ????-actual
11 Final Standing Points mod 80121E8A ????
Sushi game
12 Meter Mod 80116EF2 ????
13 Time Mod 30117402 00??
14 Food Mod - i dont feel like finding all the digitz, for everything 30117404 00??
15 The Amount of Plates you see on the Screen For your char 3011739A 00??
16 Amount of Plates on the Screen For your Rival 30117398 00??
Your Actual Amount of Sushi Eaten
17 1 30016EEE 00??
18 2 30116EEA 00??
19 3 30117408 00??
His Actual Consumtion
20 1 30116EEC 00??
21 2 30116EE8 00??
22 3 30117406 00??
Bomb Throwing Game
23 Inf Amount of Bombs 3011D068 0004
Craymel Express Train
24 Brakes Mod 301205F0 00??
25 Speed Mod 801205EC 0190
26 Pressure Gauge

0=Stop
F=Full Speed

301205EA 000?
27 If i find the time to make a Joker there is an Easy way to Beat this Game, You Just Throw a joker on the code then when your in the right spot you just hit the joker, Instant Stop, eheh Makes it easy 301205EB 00F0
Craymel Ball
28 Time Mod 301292B4 00??
29 Char Mod (the Character you Walk around as) 300FC69D 00??
30 Combo Counter Mod 80134FDC ????
80134FDE ????
31 Encounters Mod 80134FD8 ????
80134FDA ????
Reid
Tech Window
32 Slot 1 3013471E 00??
33 Slot 2 3013471F 00??
34 Slot 3 30134720 00??
35 Slot 4 30134721 00??
36 Slot 5 30134722 00??
37 Slot 6 30134723 00??
38 Slot 7 30134724 00??
39 Slot 8 30134725 00??
40 Slot 9 30134726 00??
41 Slot 10 30134727 00??
42 Slot 11 30134728 00??
43 Slot 12 30134729 00??
44 Slot 13 3013472A 00??
45 Slot 14 3013472B 00??
46 Slot 15 3013472C 00??
47 Slot 16 3013472D 00??
48 Slot 17 3013472E 00??
49 Slot 18 3013472F 00??
50 Slot 19 30134730 00??
51 Slot 20 30134731 00??
52 Slot 21 30134732 00??
53 Slot 22 30134733 00??
54 Slot 23 30134734 00??
55 Slot 24 30134735 00??
56 Slot 25 30134736 00??
57 Slot 26 30134737 00??
58 Slot 27 30134738 00??
59 Slot 28 30134739 00??
60 Slot 29 3013473A 00??
61 Slot 30 3013473B 00??
62 Slot 31 3013473C 00??
63 Slot 32 3013473D 00??
Farah
Tech Window
64 Slot 1 301347EE 00??
65 Slot 2 301347EF 00??
66 Slot 3 301347F0 00??
67 Slot 4 301347F1 00??
68 Slot 5 301347F2 00??
69 Slot 6 301347F3 00??
70 Slot 7 301347F4 00??
71 Slot 8 301347F5 00??
72 Slot 9 301347F6 00??
73 Slot 10 301347F7 00??
74 Slot 11 301347F8 00??
75 Slot 12 301347F9 00??
76 Slot 13 301347FA 00??
77 Slot 14 301347FB 00??
78 Slot 15 301347FC 00??
79 Slot 16 301347FD 00??
80 Slot 17 301347FE 00??
81 Slot 18 301347FF 00??
82 Slot 19 30134800 00??
83 Slot 20 30134801 00??
84 Slot 21 30134802 00??
85 Slot 22 30134803 00??
86 Slot 23 30134804 00??
87 Slot 24 30134805 00??
88 Slot 25 30134806 00??
89 Slot 26 30134807 00??
90 Slot 27 30134808 00??
91 Slot 28 30134809 00??
92 Slot 29 3013480A 00??
93 Slot 30 3013480B 00??
94 Slot 31 3013480C 00??
95 Slot 32 3013480D 00??
Kellie
Tech Window
96 Slot 1 301348BE 00??
97 Slot 2 301348BF 00??
98 Slot 3 301348C0 00??
99 Slot 4 301348C1 00??
100 Slot 5 301348C2 00??
101 Slot 6 301348C3 00??
102 Slot 7 301348C4 00??
103 Slot 8 301348C5 00??
104 Slot 9 301348C6 00??
105 Slot 10 301348C7 00??
106 Slot 11 301348C8 00??
107 Slot 12 301348C9 00??
108 Slot 13 301348CA 00??
109 Slot 14 301348CB 00??
110 Slot 15 301348CC 00??
111 Slot 16 301348CD 00??
112 Slot 17 301348CE 00??
113 Slot 18 301348CF 00??
114 Slot 19 301348D0 00??
115 Slot 20 301348D1 00??
116 Slot 21 301348D2 00??
117 Slot 22 301348D3 00??
118 Slot 23 301348D4 00??
119 Slot 24 301348D5 00??
120 Slot 25 301348D6 00??
121 Slot 26 301348D7 00??
122 Slot 27 301348D8 00??
123 Slot 28 301348D9 00??
124 Slot 29 301348DA 00??
125 Slot 30 301348DB 00??
126 Slot 31 301348DC 00??
127 Slot 32 301348DD 00??
Meredy
Tech Window
128 Slot 1 3013498E 00??
129 Slot 2 3013498F 00??
130 Slot 3 30134990 00??
131 Slot 4 30134991 00??
132 Slot 5 30134992 00??
133 Slot 6 30134993 00??
134 Slot 7 30134994 00??
135 Slot 8 30134995 00??
136 Slot 9 30134996 00??
137 Slot 10 30134997 00??
138 Slot 11 30134998 00??
139 Slot 12 30134999 00??
140 Slot 13 3013499A 00??
141 Slot 14 3013499B 00??
142 Slot 15 3013499C 00??
143 Slot 16 3013499D 00??
144 Slot 17 3013499E 00??
145 Slot 18 3013499F 00??
146 Slot 19 301349A0 00??
147 Slot 20 301349A1 00??
148 Slot 21 301349A2 00??
149 Slot 22 301349A3 00??
150 Slot 23 301349A4 00??
151 Slot 24 301349A5 00??
152 Slot 25 301349A6 00??
153 Slot 26 301349A7 00??
154 Slot 27 301349A8 00??
155 Slot 28 301349A9 00??
156 Slot 29 301349AA 00??
157 Slot 30 301349AB 00??
158 Slot 31 301349AC 00??
159 Slot 32 301349AD 00??
Ras
Tech Window
160 Slot 1 30134A5E 00??
161 Slot 2 30134A5F 00??
162 Slot 3 30134A60 00??
163 Slot 4 30134A61 00??
164 Slot 5 30134A62 00??
165 Slot 6 30134A63 00??
166 Slot 7 30134A64 00??
167 Slot 8 30134A65 00??
167 Slot 9 30134A66 00??
168 Slot 10 30134A67 00??
169 Slot 11 30134A68 00??
170 Slot 12 30134A69 00??
171 Slot 13 30134A6A 00??
172 Slot 14 30134A6B 00??
173 Slot 15 30134A6C 00??
174 Slot 16 30134A6D 00??
175 Slot 17 30134A6E 00??
176 Slot 18 30134A6F 00??
177 Slot 19 30134A70 00??
178 Slot 20 30134A71 00??
179 Slot 21 30134A72 00??
180 Slot 22 30134A73 00??
181 Slot 23 30134A74 00??
182 Slot 24 30134A75 00??
183 Slot 25 30134A76 00??
184 Slot 26 30134A77 00??
185 Slot 27 30134A78 00??
186 Slot 28 30134A79 00??
187 Slot 29 30134A7A 00??
188 Slot 30 30134A7B 00??
189 Slot 31 30134A7C 00??
190 Slot 32 30134A7D 00??
Chat
Tech Window
191 Slot 1 30134B2E 00??
192 Slot 2 30134B2F 00??
193 Slot 3 30134B30 00??
194 Slot 4 30134B31 00??
195 Slot 5 30134B32 00??
196 Slot 6 30134B33 00??
197 Slot 7 30134B34 00??
198 Slot 8 30134B35 00??
199 Slot 9 30134B36 00??
200 Slot 10 30134B37 00??
201 Slot 11 30134B38 00??
202 Slot 12 30134B39 00??
203 Slot 13 30134B3A 00??
204 Slot 14 30134B3B 00??
205 Slot 15 30134B3C 00??
206 Slot 16 30134B3D 00??
207 Slot 17 30134B3E 00??
208 Slot 18 30134B3F 00??
209 Slot 19 30134B40 00??
210 Slot 20 30134B41 00??
211 Slot 21 30134B42 00??
212 Slot 22 30134B43 00??
213 Slot 23 30134B44 00??
214 Slot 24 30134B45 00??
215 Slot 25 30134B46 00??
216 Slot 26 30134B47 00??
217 Slot 27 30134B48 00??
218 Slot 28 30134B49 00??
219 Slot 29 30134B4A 00??
220 Slot 30 30134B4B 00??
221 Slot 31 30134B4C 00??
222 Slot 32 30134B4D 00??
Max
Tech Window
223 Slot 1 30134BFE 00??
224 Slot 2 30134BFF 00??
225 Slot 3 30134C00 00??
226 Slot 4 30134C01 00??
227 Slot 5 30134C02 00??
228 Slot 6 30134C03 00??
229 Slot 7 30134C04 00??
230 Slot 8 30134C05 00??
231 Slot 9 30134C06 00??
232 Slot 10 30134C07 00??
233 Slot 11 30134C08 00??
234 Slot 12 30134C09 00??
235 Slot 13 30134C0A 00??
236 Slot 14 30134C0B 00??
237 Slot 15 30134C0C 00??
238 Slot 16 30134C0D 00??
239 Slot 17 30134C0E 00??
240 Slot 18 30134C0F 00??
241 Slot 19 30134C10 00??
242 Slot 20 30134C11 00??
243 Slot 21 30134C12 00??
244 Slot 22 30134C13 00??
245 Slot 23 30134C14 00??
246 Slot 24 30134C15 00??
247 Slot 25 30134C16 00??
248 Slot 26 30134C17 00??
249 Slot 27 30134C18 00??
250 Slot 28 30134C19 00??
251 Slot 29 30134C1A 00??
252 Slot 30 30134C1B 00??
253 Slot 31 30134C1C 00??
254 Slot 32 30134C1D 00??
Reid
255 Equiped Tech Codes 3013473E 00??
3013473F 00??
30134740 00??
30134741 00??
256 L2 80134FC0 YYZZ
257 R2 80134FC2 YYZZ
Farah
258 Equiped Tech Codes 3013480E 00??
3013480F 00??
30134810 00??
30134811 00??
259 L2 80135090 YYZZ
260 R2 80135092 YYZZ
Keele
261 Equiped Tech Codes 301348DE 00??
301348DF 00??
301348E0 00??
301348E1 00??
262 L2 80135160 YYZZ
263 R2 80135162 YYZZ
Meredy
264 Equiped Tech Codes 301349AE 00??
301349AF 00??
301349B0 00??
301349B1 00??
265 L2 80135230 YYZZ
264 R2 80135232 YYZZ
Ras
265 Equiped Tech Codes 30134A7E 00??
30134A7F 00??
30134A80 00??
30134A81 00??
266 L2 80135300 YYZZ
267 R2 80135302 YYZZ
Chat
268 Equiped Tech Codes 30134B4E 00??
30134B4F 00??
30134B50 00??
30134B51 00??
269 L2 801353D0 YYZZ
270 R2 801353D2 YYZZ
Max
271 Equiped Tech Codes 30134C1E 00??
30134C1F 00??
30134C20 00??
30134C21 00??
272 L2 801354A0 YYZZ
273 R2 801354A2 YYZZ
More Misc. Codes
274 Always Able to use your Options [Note 1] 800B476C 0000
275 Access Hardcore At any Time, Under your Customize 800C7D26 0001
276 Always Able to Cook 30134FBB 0000
Digits For Brakes Modifier

0-none
1-1
2-2
3-3
4-4
5-full stop


Digits For Character Modifier

00-Reid
01-Farah
02-Keele
03-Meredy
04-Ras
05-Chat
06-Max

07 through 10- Misc. Characters, Such as Yound Meredy, but they tend to Dissappear unless your walking, also Sometimes they Just distort

11 and on- Cant see yourself


Digits For Slot Codes

0-Nothing
1-Sonic Blade
2-Lightning Blade
3-Swarm
4-Demon Hammer
5-Spiral Attack
6-Tempest Strike
7-Twin Sonic Blade
8-Super Lightning Blade
9-Neo Swarm
A-Demon Twist
B-Double Spiral Attack
C-Omega Tempest Strike
D-Demon Lightning hammer
E-Neosonic Swarm
F-Megasonic Thrust
10-Sonic Chaos
11-Neo Tempest Storm
12- Demon Spiral Hammer
13-Omega Demon Chaos
14-Rising Pheonix
15-Omega Seal
16-Aurora Wall
17-Aurora Sword
18-Aurora Wave
19-Palm Strike
1A-Triple Blossom
1B-Sonic Fist
1C-Swallow Dance
1D-Eagle Dive
1E-Rising Dragon Strike
1F-Twin Palm Strike
20-Death Blossom
21-Super Sonic Fist
22-Super Swallow Fance
23-Eagle Rage
24-Mirage
25-Chi
26-Fatal Fury
27-Healer
28-Detoxify
29-Life
2A-Deadly Force
2B-Undine
2C-Sylph
2D-Efreet
2E-Gnome
2F-Celsius
30-Volt
31-Rem
32-Shadow
33-Maxwell
34-Sekundes
35-Destiny
36-Heal
37-Nurse
38-Cure
39-Restore
3A-Resurrection
3B-Recover
3C-Charge
3D-Deep Mist
3E-Acid Rain
3F-Sharpness
40-Resist
41-Concentrate
42-Barrier
43-Holy Bliss
44-Stagnation
45-Delay
46-Aqua Edge
47-Spread
48-Wind Blade
49-Air Thrust
4A-Cyclone
4B-Fireball
4C-Eruption
4D-Flame Wall
4E-Explode
4F-Grave
50-Stalagmite
51-Ground Dasher
52-Ice Needles
53-Freeze Lancer
54-Blizzard
55-Absolute
56-Lightning
57-Thunder Blade
58-Indignation
59-Ray
5A-Holy Lance
5B-Dark Force
5C-Bloody Howl
5D-Metor Swarm
5E-Shooting Star
5F-Distortion
60-Burning Force
61-Air Blade
62-Aqua Spiral
63-Rage Laser
64-Dark Laser
65-Elemental Master
66-Super Lightning Blade
67-Neo Swarm
68-Dragon Swarm
69-Dragon Flash
6A-Pow Hammer
6B-Toss Hammer
6C-Ice Hammer
6D-Rover Tool
6E-Para Ball
6F-Eternal Hammer
70-Spark Wave
71-Prism Sword
72- +Mental Charge
73- +Medical Plus
74- +Life Up
75- +Mental Up
76- +Item Plus
77- +Life Rescue
78- +Mental Supply
79- +Poision Guard
7A- +Stun Guard
7B- +Freeze Guard
7C- +Drain Guard
7D- +Health
7E-Consume Tp
7F-Focus Attack
80-Quick Attack

The Rest seem to be Shit your Not suppose to use, seeing as how it contains Text on how to Trigger Key Events in the Game, like "Earn Atleast 100,000 In the Jini Auctions" yadda yadda

All Mods are in normal Number

IE

1=1
A=10
FF=255

Also Note that you can Give yourself a Negitive Value if you go too high, Normally 270F is Plenty for any of the games.

YY-What abilitity To Preform
ZZ-Name of the Character to Preform the attack

[Note 1]: In other Words, None of your Normal Options Such as Items, Equip, Status, Customize, Cage Will Ever Be Blocked out, This Code Also Serves as a Great save Anywhere/Anytime Code Cause when you save using it, It saves to your Exact Place, For Instance On the Secret Dunegon At the end of the Game, I saved Rigth before I fought the End boss of the first level, I then Loaded My save and I was Taken to the exact map of where he was, when i saved. No Running around or anything. This Code Also Works when you make yourself Eggbear, or Shizel or any of the lil kids, You can Still access all the options and Even Save, The Only Problem With that so far is that i havent Figured out how to let them Equip Weapons, Other than Forcing them to have them, but oh well.

Its a Very Useful code and Will come in Very handy, If For Some odd reason you dont want any Of your options Showing Up Change the last 4 Digitz to "FFFF" and all your options will be Blacked out.